Description
| 24w LED Downlight | |
| Track System | / |
| CCT (K) | 2700 / 3000 / 4000 / 5000 |
| CRI | 80 / 90 / 95 |
| Beam Angel (°) | 45 |
| LED Power (W) | 24 |
| System Power (W) | 27 |
| Luminus Flux (Lm) | 2700/90=2329, 2700/95=2225, 3000/90=2511, 3000/95=2345, 4000/95=2503, 5000/90=2714 |
| Luminus Efficacy (Lm/W) | 2700/90=86, 2700/95=82, 3000/90=93, 3000/95=87, 4000/95=93, 5000/90=101 |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | / |
| Material | Aluminum |
| Fitting Colors | White/ Black/ Painted Silver |
| Dimensions (DxH) (mm) | Ø130 x 125 |


