Description
| 4.6w LED Adjustable Downlight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 / 5000 |
| CRI | 80 / 90 / 95 |
| Beam Angel (°) | 15/24/40/60 |
| LED Power (W) | 4.6 |
| System Power (W) | 5 |
| Luminus Flux (Lm) | 2700/80=388, 2700/90=299, 3000/80=414, 3000/90=348, 4000/95=352, 5000/80=453, 5000/90=453 |
| Luminus Efficacy (Lm/W) | 2700/80=78, 2700/90=60, 3000/80=83, 3000/90=70, 4000/95=70, 5000/90=91 |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | 30 |
| Material | Aluminum |
| Fitting Colors | White/ Black/ Painted Silver |
| Dimensions (DxH) (mm) | Ø83 x 40 |


