Description
| 41w LED Adjustable Downlight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 / 5000 |
| CRI | 80 / 90 / 95 |
| Beam Angel (°) | 17/28/40/55 |
| LED Power (W) | 41 |
| System Power (W) | 47 |
| Luminus Flux (Lm) | 2700/90=3969, 2700/95=3797, 3000/90=4283, 3000/95=3996, 4000/95=3957, 5000/90=4632 |
| Luminus Efficacy (Lm/W) | 2700/90=84, 2700/95=81, 3000/90=91, 3000/95=85, 4000/95=84, 5000/90=99 |
| Built-in Driver | N |
| Rotation Angle (°) | 350 |
| Tilting Angle (°) | 55 |
| Material | Aluminum |
| Fitting Colors | White/ Black/ Painted Silver |
| Dimensions (DxH) (mm) | Ø205 x 176 |


