Description
| 3w LED Adjustable Downlight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 / 5000 |
| CRI | 80 / 90 |
| Beam Angel (°) | 14/22 |
| LED Power (W) | 3 |
| System Power (W) | 3 |
| Luminus Flux (Lm) | 2700/90=168, 3000/90=185, 5000/80=237 |
| Luminus Efficacy (Lm/W) | 2700/90=56, 3000/90=62, 5000/80=79 |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | 30 |
| Material | Aluminum |
| Fitting Colors | White/ Black/ Painted Silver |
| Dimensions (DxH) (mm) | Ø63 x 21 |


